Product Details:
|
|
Place of Origin: | China |
---|---|
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1000 Sets Negotiable |
Price: | Negotiable |
Packaging Details: | Box |
Delivery Time: | 15 work days |
Payment Terms: | T/T, Western Union,L/C |
Supply Ability: | 10000 Sets per momth |
Detail Information |
|||
Product Name: | Military Combat Uniform | Feature: | Breathable |
---|---|---|---|
Material: | 65%Polyester+35%Cotton Twill With Static Wire | Gender: | Men |
Color: | Flame Blue | Season: | Spring, Summer, Autumn, Winter |
Pattern: | Solid Color | Product Category: | Training Uniform |
High Light: | 35% Cotton Twill Military Combat Uniform,Military Combat Uniform Anti Scratch,35% Cotton Security Combat Uniforms |
Product Description
Security Combat Uniform Military Combat Uniform Amry Clothing Military Uniforms Combat
1. Static silk fabric, soft and skin-friendly, skin contact without irritation.
2. Anti-scratch and wear-resistant, durable and wearable, not easy to pilling, not easy to deformation.
3. Not easy to fade, not easy to shrink. Soak 30 minutes, still face does not change color.
4. Lapel design, three-dimensional and shapely, wearing the spirit.
5. With cover pockets, shirt style, wearing more straight.
Product name | Military Combat Uniform |
Place of Origin | China |
Feature | Breathable |
Pattern | Solid Color |
Material | 65%Polyester+35%Cotton Twill with static wire |
Gender | Men |
Color | Flame Blue |
Season | Spring, Summer, Autumn, Winter |
Product Type | Training uniform |
Size | Length of clothing | Bust | Pant length | Waist Circumference | Suggested height | Suggested weight |
160(84-88) | 63 | 98 | 88 | 76 | 160-170CM | 45-55KG |
165(84-88) | 66 | 100 | 88 | 80 | 165-170CM | 50-60KG |
165(92-96) | 66 | 102 | 88 | 84 | 165-170CM | 60-70KG |
170(84-88) | 67 | 102 | 100 | 80 | 170-175CM | 55-65KG |
170(92-96) | 69 | 108 | 100 | 86 | 170-175CM | 65-75KG |
170(100) | 69 | 118 | 100 | 92 | 170-175CM | 75-80KG |
175(88) | 72 | 104 | 105 | 84 | 175-180CM | 60-95 |
175(92-96) | 72 | 110 | 105 | 88 | 175-180CM | 65-75KG |
175(100) | 72 | 116 | 105 | 92 | 175-180CM | 75-80KG |
175(104-108) | 72 | 124 | 105 | 104 | 175-180CM | 80-85KG |
180(92-96) | 74 | 114 | 107 | 88 | 180-185CM | 70-80KG |
180(100) | 74 | 120 | 107 | 96 | 180-185CM | 80-85KG |
180(104-108) | 74 | 128 | 107 | 104 | 180-185CM | 85-90KG |
185(92-96) | 76 | 114 | 110 | 90 | 185-190CM | 75-80KG |
185(100) | 76 | 120 | 110 | 98 | 185-190CM | 80-85KG |
185(104-108) | 76 | 128 | 110 | 108 | 185-190CM | 85-95KG |
190(112) | 80 | 130 | 112 | 108 | 185-190CM | 90-105KG |
Note: 1. height corresponds to the length, the latter value corresponds to the body type (depending on the size of the chest and waist)
2. The above size table is the reference value of the summer models, and the winter models are one size larger than the summer models.
Enter Your Message