Product Details:
|
|
Place of Origin: | China |
---|---|
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 100 Pieces Negotiable |
Price: | Negotiable |
Packaging Details: | Bag |
Delivery Time: | 15 work days |
Payment Terms: | T/T, Western Union,L/C |
Supply Ability: | 100 Piece/Pieces per Week |
Detail Information |
|||
Product Name: | Military Camping Gear | Fabric: | Oxford |
---|---|---|---|
Area: | 5*10*1.8*3.1m | Tent Style: | Camouflage/Field Game |
Structure: | Three Bedrooms & One Living Room | Building Type: | Construction Based On Need |
Bottom Waterproof Index: | >3000 Mm | Outside Tent Waterproof Index: | >3000 Mm |
Color: | Army Green | Feature: | UV-resistant |
High Light: | Oxford Military Camping Gear,Camouflage Waterproof Tent 5*10*1.8*3.1m,Oxford Military Camouflage Tent |
Product Description
Camouflage Waterproof Tent Military Camping Gear Training Camping Activities
Product description
1. Wind and rain: the interface has a waterproof rubber strip design, the canopy and canopy body for the three-layer thickening design.
2. No deformation: scientific framework design, strong load-bearing, high stability.
3. Good ventilation and air permeability: reasonable door and window design, thickened canopy body, not stuffy inside the canopy.
4. Anti-mosquito: scientific design and development of window screens, anti-mosquito and breathable.
Product name | Military Camping Gear |
item | value |
Place of Origin | China |
Brand Name | JH |
Fabric | Oxford |
Area | Size |
Tent Style | Diagonal Bracing Type |
Season | Four-season Tent |
Structure | Three Bedrooms & One Living Room |
Building Type | Need to build |
Bottom Waterproof Index | >3000mm |
Outside Tent Waterproof Index | >3000mm |
Usage | Outdoor Entertainment |
Application | Outdoor Travel Hiking Camping |
Keyword | Outdoor Tent Pop |
Color | Jungle camouflage, digital camouflage |
Feature | UV-resistant |
Material | Oxford |
Function | Camping Outddoor |
specifications | The room number | Size | Inhabitable population |
2*3m | 1 | 2*3*1.8*2.55m |
Single bed: 2
Upper and lower:4
|
3*4m | 2 | 3*4*1.8*2.55m |
Single bed: 4
Upper and lower:8
|
5*4m | 2 | 5*4*1.8*3.1m |
Single bed:8
Upper and lower:16
|
5*6m | 3 | 5*6*1.8*3.1m |
Single bed: 12
Upper and lower:24
|
5*8m | 4 | 5*8*1.8*3.1m |
Single bed: 16
Upper and lower:32
|
5*10m | 5 | 5*10*1.8*3.1m |
Single bed: 20
Upper and lower:40
|
Enter Your Message