|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 100 Pieces |
| Price: | Negotiable |
| Packaging Details: | Bag |
| Delivery Time: | Negotiable |
| Payment Terms: | T/T, Western Union,L/C |
| Supply Ability: | 1000 Piece/Pieces per Quarter |
|
Detail Information |
|||
| Product Name: | Portable Military Bulletproof Shield | Color: | Black |
|---|---|---|---|
| Material: | PE | Usage: | Outdoor Activities |
| Feature: | Bulletproof | Size: | One Size |
| Type: | Safety Protection | Application: | Protective Equipment |
| Style: | Outdoor Camouflage | MOQ: | 100pcs |
| Port: | Shanghai | ||
| Highlight: | PE Explosion Proof Shield,NIJ III Bulletproof Riot Shield,NIJ III Anti Riot Shield |
||
Product Description
NIJ III PE Riot Shield Black Military Ballistic Armor Portable Military Bulletproof Shield
Product name: Portable Military Bulletproof Shield
Material: PE
Color: black
Bulletproof grade: IIIA 9mm,IIIA.44,III
Use: Body protection
Features
1. Military bulletproof shield handheld shield light and flexible, use when moving around
2. Bulletproof riot shield after high-temperature process -, special technology, high hardness oh, high ballistic level
| IIIA 9mm | 357 SIG pistol /9mm Uzi submachine gun | 357 rounds/lead core with full metal armor | 436±10m/s |
| IIIA.44 | 44 Mag revolver | 44 Mag Pointed lead bullets | 436±10m/s |
| III | AK47 assault rifle/ M14/M16/M80/M193 | 7.62*39mm Msc / 7.62mm NATO FMJ/5.56*45mm NATOSS109 |
730±10m/s
847±10m/s
1000±20m/s
|
| item | value |
| Place of Origin | China |
| Product name | Portable Bulletproof Riot Shield |
| Color | Black |
| Material | PE |
| Usage | Outdoor Activities |
| Feature | Bulletproof |
| Size | One Size |
| Type | Safety Protection |
| Application | Protective Equipment |
| Style | Outdoor Camouflage |
| MOQ | 100 pcs |
Enter Your Message